Enterprise’s name: Wuxi Suntech Power Co., Ltd. | |
Uniform social credit code:9132021372655423XN | Telephone:0510-85318888 |
Legal representative:ZHANG Fubo | Products:Solar cells and modules |
Production site:Xinhua Road 9, Xinwu District, Wuxi City | Scale:3,000-5,000 persons |
Pollutants Discharge Information (With Reference to Annual Allowable Discharge in Pollutants Discharging License) | |||
Pollutant name | Discharging concentration | Approved discharge | Remark (waste gas/water) |
COD | <500 | 54.715 t/year | Waste water |
SS | 400 | 10.943 t/year | Waste water |
Total phosphorus | 8 | 0.54715 t/year | Waste water |
Ammonia nitrogen | 45 | 5.4715 t/year | Waste water |
Chlorine hydride | 5 | 2.899 t/year | Waste gas |
Chlorine | 5 | 5.0521 t/year | Waste gas |
Nitric oxide | 30 | 113.817 t/year | Waste gas |
Fluoride | 3 | 10.611 t/year | Waste gas |
Sulfuric acid mist | 45 | 0.677 t/year | Waste gas |
Non-methane hydrocarbon | 120 | 0.729 t/year | Waste gas |
Ammonia | 49 | 113.817 t/year | Waste gas |
Isopropyl-ketone | 142.56 | 3.26 t/year | Waste gas |
Information about Pollution Prevention Facilities
The Company has corresponding facilities for treatment of waste gas; the industrial waste water treated is sent to DEPPEL WATER and the domestic waste water treated to Wuxi Xincheng Sewage Treatment Plant; and general solid wastes and dangerous wastes are equipped with corresponding storage places and recycled by relevant suppliers or disposed by a qualified treatment plant. The Company also has a special experiment and analysis room to monitor various indicators of waste water once a week and of waste gas once a quarter, as well as indoor harmful factors once half a year.
Information about Environment Impact Assessment | |||
No | Project name | Approval for environmental impact assessment | “Three Simultaneous” acceptance inspection approval |
1 | Newly-built project in another place, with annual output of 100 MW solar cells | Wuxi New District Planning, Construction, and Environmental Protection Bureau | Wuxi Environmental Protection BureauHY No. [2006] |
2 | Expansion project of 140 MW cells | Wuxi New District Planning, Construction, and Environmental Protection Bureau | Wuxi New District Planning, Construction, and Environmental Protection Bureau |
3 | Expansion project of 60 MW cells and modules | Wuxi New District Planning, Construction, and Environmental Protection Bureau | Wuxi New District Planning, Construction, and Environmental Protection Bureau HY No. [2009] |
4 | Expansion project of 180 MW cells and modules | Environmental Protection Department of Jiangsu Province SHBF [2007] No. 44 | Wuxi Environmental Protection Bureau HY No. [2009] |
5 | Expansion project of 120 MW high-efficiency cells | Wuxi New District Planning, Construction, and Environmental Protection Bureau | Wuxi New District Planning, Construction, and Environmental Protection Bureau HY [2011] No. 98 |
6 | Expansion project of 660 MW cells and 900 MW modules | Ministry of Environmental Protection of the People’s Republic of China HS [2012] No. 362 | Environmental Protection Department of Jiangsu Province SHY [2015] No. 81 |
All the projects of the Company, under environmental impact assessment, have passed the “Three Simultaneous” acceptance inspections and been issued the corresponding approvals.
Disposal of Dangerous Wastes
The dangerous wastes generated by the Company mainly include nickeliferous waste, wasted active carbon, non-mineral oil, wasted organic solvent, and medical waste, which are all disposed by the entrusted organization with the competent qualification.
Environmental Risk Prevention and Control
The Company has prepared an emergency plan as per related requirements, which has passed the review by the Supervision & Inspection Brigade of New District in Wuxi and has been filed at the Center of Environmental Emergency and Accident Investigation, New District, Wuxi.